OUT OF HOURS
CROYDOC – Croydon
July 2011 -July 2012
ST2/ST3 Out Of Hours / Education Supervisor Rota
Croydon PCT: Saturdays: 14:00 to 18:00hrs
| July 2011 | 30 | Dr. Ruth Clery |
|
| Month | Date | Trainer | GPR |
| August 2011 | 6 | Dr. Josephine Sheyin |
|
| 13 | Dr. Kamran Khan |
|
|
| 20 | Dr. Ruth Clery |
|
|
| 27 | Dr. Kamran Khan |
|
| Month | Date | Trainer | GPR |
| September 2011 | 3 | Dr. Christobel Baretto |
|
| 10 | Dr. Josephine Sheyin |
|
|
| 17 | Dr. Yinka Ajayi-Obe |
|
|
| 24 | Dr. Desh Virdi |
|
| Month | Date | Trainer | GPR |
| October 2011 | 1 | Dr. Yinka Ajayi Obe |
|
| 8 | Dr. Kamran Khan |
|
|
| 15 | Dr. Christobel Baretto |
|
|
| 22 | Dr. Yinka Ajayi Obe |
|
|
| 29 | Dr. Ruth Clery |
|
| Month | Date | Trainer | GPR |
| November 2011 | 5 | Dr. Mubeen Afzal |
|
| 12 | Dr. Desh Virdi |
|
|
| 19 | Dr. Kamran Khan |
|
|
| 26 | Dr. Kamran Khan |
|
|
| Month | Date | Trainer | GPR |
| December 2011 | 3 | Dr. Almas Rehman |
|
| 10 | Dr. Ruth Clery |
|
|
| 17 | Dr. Christobel Baretto |
|
|
| 24 | Dr. Kamran Khan |
|
|
| 31 | Dr. Desh Virdi |
|
| Month | Date | Trainer | GPR |
| January 2012 | 7 | Dr. Yinka Ajayi Obe |
|
| 14 | Dr. Farhan Rabbani |
|
|
| 21 | Dr. Almas Rehman |
|
|
| 28 | Dr. Ruth Clery |
|
| Month | Date | Trainer | GPR |
| February 2012 | 4 | Dr. Christobel Barretto |
|
| 11 | Dr. Kamran Khan |
|
|
| 18 | Dr. Yinka Ajayi Obe |
|
|
| 25 | Dr. Desh Virdi |
|
| Month | Date | Trainer | GPR |
| March 2012 | 3 | Dr. Kamran Khan |
|
| 10 | Dr. Almas Rehman |
|
|
| 17 | Dr. Desh Virdi |
|
|
| 24 | Dr. Ruth Clery |
|
|
| 31 | Dr. Agnelo Fernandes |
|
| Month | Date | Trainer | GPR |
| April 2012 | 7 | Dr. Kamran Khan |
|
| 14 | Dr. Christobel Baretto |
|
|
| 21 | Dr. Farhan Rabbani |
|
|
| 28 | Dr. Yinka Ajayi Obe |
|
| Month | Date | Trainer | GPR |
| May 2012 | 5 | Dr. Desh Virdi |
|
| 12 | Dr. Farhan Rabbani |
|
|
| 19 | Dr. Yinka Ajayi Obe |
|
|
| 26 | Dr. Josephine Sheyin |
|
| Month | Date | Trainer | GPR |
| June 2012 | 2 | Dr. Agnelo Fernandes |
|
| 9 | Dr. Kamran Khan |
|
|
| 16 | Dr. Yinka Ajayi Obe |
|
|
| 23 | Dr. Josephine Sheyin |
|
|
| 30 | Dr Ruth Clery |
|
| Month | Date | Trainer | GPR |
| July 2012 | 7 | Dr. Desh Virdi |
|
| 14 | Dr. Almas Rehman |
|
|
| 21 | Dr. Josephine Sheyin |
|
|
| 28 | Dr. Christobel Baretto |
|


