Rotations
Croydon August 2009 – July 2011 Rotations
Rotation 1
| A | A & E | Innovative Ophthalmology | Elderly Care | GUM |
| 3334 | 20027 | 6181 | 6182 | |
| B | GUM | Elderly Care | Innovative Ophthalmology | A & E |
| 6182 | 6181 | 20027 | 3334 |
Rotation 2
| C | Elderly Care | Innovative Paeds | O & G | Urology |
| 4902 | 20028 | 4300 | 6394 | |
| D | O & G | Elderly Care | EAU | Innovative Paeds |
| 4300 | 4902 | 6392 | 20028 | |
| E | Innovative Paeds | O & G | Eld Care | EAU |
| 20028 | 4300 | 4902 | 6392 | |
| F | A & E | Eld Care | Innovative Paeds | O & G |
| 3335 | 4299 | 20028 | 4300 |
Rotation 3
| G | O & G | Elderly Care | GP Rotating | Trauma and Ortho |
| 3362 | 3360 | 20001 | 6030 | |
| H | Trauma and Ortho | O & G | Elderly Care | GP Rotating |
| 6030 | 5213 | 3360 | 20001 |
Rotation 4
| J | O & G | Trauma and Ortho | Innovative Dermatology | Paeds |
| 5213 | 6030 | 20040 | 3392 | |
| K | Paeds | Innovative Dermatology | O & G | Elderly Care |
| 3392 | 20040 | 3361 | 4901 | |
| L | EAU | Elderly Care | Paeds | Innovative Dermatology |
| 6392 | 4901 | 3392 | 20040 |
Rotation 5
| M | Elderly Care | GUM | A & E | Innovative Rheumatology |
| 4299 | 6182 | 3334 | 20056 | |
| Elderly Care | Innovative Rheumatology | A & E | Psych | |
| N | 6181 | 20056 | 3335 | 4276 |
Rotation 6
| Elderly Care | EAU | O & G | GP Rotating | |
| P | 4901 | 6392 | 5213 | 20002 |
Rotation 7
| Urology | Paeds | GP Innov | ||
| 6394 | 3373 | |||
| Paeds | GP Innov | Urology | ||
| 3373 | 6394 |
Rotation 8
| Paeds | Ortho | Psych | GP Innov | |
| 3374 | 6395 | 4334 | ||
| Ortho | Psych | GP Innov | Paeds | |
| 6395 | 4334 | 3374 | ||
| Psych | GP Innov | Paeds | Ortho | |
| 4334 | 3374 | 6395 | ||
| GP Innov | Paeds | Ortho | Psych | |
| 3374 | 6395 | 4334 |


